


































| Small | Medium | Large |
|---|---|---|
Price | ||
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
| MVP only | Yes | Yes |
System Architecture | ||
| Overview | Yes | Yes |
Product Roadmap | ||
| MVP only | Yes | Yes |
Stakeholders map | ||
| Yes | Yes | Yes |
Persona/Target group | ||
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
| No | Yes | Yes |
Low Fidelity Mockups | ||
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
| No | Happy path only | Multiple paths |
Branding | ||
| No | No | Optional |
UI Moodboards | ||
| 1 | 3 | 3 |
UI Design | ||
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
| No | Yes | Yes |
| Small | Medium | Large |
|---|---|---|
Price | ||
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
| MVP only | Yes | Yes |
System Architecture | ||
| Overview | Yes | Yes |
Product Roadmap | ||
| MVP only | Yes | Yes |
Stakeholders map | ||
| Yes | Yes | Yes |
Persona/Target group | ||
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
| No | Yes | Yes |
Low Fidelity Mockups | ||
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
| No | Happy path only | Multiple paths |
Branding | ||
| No | No | Optional |
UI Moodboards | ||
| 1 | 3 | 3 |
UI Design | ||
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
| No | Yes | Yes |

What is unique about LeanCode is that they are not building the product based on the brief and some initial vision but work intensively during workshops and afterward, sometimes even challenging our team to find the best scenario that matches both the business need and the budget.


What is unique about LeanCode is that they are not building the product based on the brief and some initial vision but work intensively during workshops and afterward, sometimes even challenging our team to find the best scenario that matches both the business need and the budget.


During the product design workshops with technology experts from LeanCode, we learned that we could implement some parts of the Virium system with solutions that exceeded our expectations and all within the assumed budget. LeanCode's bold advice allowed us to conclude that we don't need some of the functionalities, but from the other side, the key functions were implemented in a way that delighted our clients.


During the product design workshops with technology experts from LeanCode, we learned that we could implement some parts of the Virium system with solutions that exceeded our expectations and all within the assumed budget. LeanCode's bold advice allowed us to conclude that we don't need some of the functionalities, but from the other side, the key functions were implemented in a way that delighted our clients.


During your first interview with one of our LeanCode experts, we will discuss your vision and how we can help deliver it. You will also learn about the potential budget and timeline depending on how specific this vision is.