


































| Small | Medium | Large |
|---|---|---|
Price | ||
Price | Price | Price |
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
Recommended for | Recommended for | Recommended for |
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
Backlog with the scope for MVP | Backlog with the scope for MVP | Backlog with the scope for MVP |
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
Detailed estimates of the scope | Detailed estimates of the scope | Detailed estimates of the scope |
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
The list of all risks with the impact estimations | The list of all risks with the impact estimations | The list of all risks with the impact estimations |
| MVP only | Yes | Yes |
System Architecture | ||
System Architecture | System Architecture | System Architecture |
| Overview | Yes | Yes |
Product Roadmap | ||
Product Roadmap | Product Roadmap | Product Roadmap |
| MVP only | Yes | Yes |
Stakeholders map | ||
Stakeholders map | Stakeholders map | Stakeholders map |
| Yes | Yes | Yes |
Persona/Target group | ||
Persona/Target group | Persona/Target group | Persona/Target group |
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
Interviews with the target group representatives | Interviews with the target group representatives | Interviews with the target group representatives |
| No | Yes | Yes |
Low Fidelity Mockups | ||
Low Fidelity Mockups | Low Fidelity Mockups | Low Fidelity Mockups |
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
User Flow Diagrams | User Flow Diagrams | User Flow Diagrams |
| No | Happy path only | Multiple paths |
Branding | ||
Branding | Branding | Branding |
| No | No | Optional |
UI Moodboards | ||
UI Moodboards | UI Moodboards | UI Moodboards |
| 1 | 3 | 3 |
UI Design | ||
UI Design | UI Design | UI Design |
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
Design System | Design System | Design System |
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
Clickable prototype | Clickable prototype | Clickable prototype |
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
Business Model Canvas | Business Model Canvas | Business Model Canvas |
| No | Yes | Yes |
| Small | Medium | Large |
|---|---|---|
Price | ||
Price | Price | Price |
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
Recommended for | Recommended for | Recommended for |
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
Backlog with the scope for MVP | Backlog with the scope for MVP | Backlog with the scope for MVP |
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
Detailed estimates of the scope | Detailed estimates of the scope | Detailed estimates of the scope |
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
The list of all risks with the impact estimations | The list of all risks with the impact estimations | The list of all risks with the impact estimations |
| MVP only | Yes | Yes |
System Architecture | ||
System Architecture | System Architecture | System Architecture |
| Overview | Yes | Yes |
Product Roadmap | ||
Product Roadmap | Product Roadmap | Product Roadmap |
| MVP only | Yes | Yes |
Stakeholders map | ||
Stakeholders map | Stakeholders map | Stakeholders map |
| Yes | Yes | Yes |
Persona/Target group | ||
Persona/Target group | Persona/Target group | Persona/Target group |
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
Interviews with the target group representatives | Interviews with the target group representatives | Interviews with the target group representatives |
| No | Yes | Yes |
Low Fidelity Mockups | ||
Low Fidelity Mockups | Low Fidelity Mockups | Low Fidelity Mockups |
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
User Flow Diagrams | User Flow Diagrams | User Flow Diagrams |
| No | Happy path only | Multiple paths |
Branding | ||
Branding | Branding | Branding |
| No | No | Optional |
UI Moodboards | ||
UI Moodboards | UI Moodboards | UI Moodboards |
| 1 | 3 | 3 |
UI Design | ||
UI Design | UI Design | UI Design |
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
Design System | Design System | Design System |
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
Clickable prototype | Clickable prototype | Clickable prototype |
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
Business Model Canvas | Business Model Canvas | Business Model Canvas |
| No | Yes | Yes |
| Small | Medium | Large |
|---|---|---|
Price | ||
Price | Price | Price |
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
Recommended for | Recommended for | Recommended for |
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
Backlog with the scope for MVP | Backlog with the scope for MVP | Backlog with the scope for MVP |
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
Detailed estimates of the scope | Detailed estimates of the scope | Detailed estimates of the scope |
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
The list of all risks with the impact estimations | The list of all risks with the impact estimations | The list of all risks with the impact estimations |
| MVP only | Yes | Yes |
System Architecture | ||
System Architecture | System Architecture | System Architecture |
| Overview | Yes | Yes |
Product Roadmap | ||
Product Roadmap | Product Roadmap | Product Roadmap |
| MVP only | Yes | Yes |
Stakeholders map | ||
Stakeholders map | Stakeholders map | Stakeholders map |
| Yes | Yes | Yes |
Persona/Target group | ||
Persona/Target group | Persona/Target group | Persona/Target group |
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
Interviews with the target group representatives | Interviews with the target group representatives | Interviews with the target group representatives |
| No | Yes | Yes |
Low Fidelity Mockups | ||
Low Fidelity Mockups | Low Fidelity Mockups | Low Fidelity Mockups |
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
User Flow Diagrams | User Flow Diagrams | User Flow Diagrams |
| No | Happy path only | Multiple paths |
Branding | ||
Branding | Branding | Branding |
| No | No | Optional |
UI Moodboards | ||
UI Moodboards | UI Moodboards | UI Moodboards |
| 1 | 3 | 3 |
UI Design | ||
UI Design | UI Design | UI Design |
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
Design System | Design System | Design System |
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
Clickable prototype | Clickable prototype | Clickable prototype |
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
Business Model Canvas | Business Model Canvas | Business Model Canvas |
| No | Yes | Yes |
| Small | Medium | Large |
|---|---|---|
Price | ||
Price | Price | Price |
| 6000 USD | 12500 USD | 25000 USD |
Recommended for | ||
Recommended for | Recommended for | Recommended for |
| For Startups | Best Value for Money | Enterprise-grade |
Backlog with the scope for MVP | ||
Backlog with the scope for MVP | Backlog with the scope for MVP | Backlog with the scope for MVP |
| Yes | Yes | Yes |
Detailed estimates of the scope | ||
Detailed estimates of the scope | Detailed estimates of the scope | Detailed estimates of the scope |
| MVP only | Yes | Yes |
The list of all risks with the impact estimations | ||
The list of all risks with the impact estimations | The list of all risks with the impact estimations | The list of all risks with the impact estimations |
| MVP only | Yes | Yes |
System Architecture | ||
System Architecture | System Architecture | System Architecture |
| Overview | Yes | Yes |
Product Roadmap | ||
Product Roadmap | Product Roadmap | Product Roadmap |
| MVP only | Yes | Yes |
Stakeholders map | ||
Stakeholders map | Stakeholders map | Stakeholders map |
| Yes | Yes | Yes |
Persona/Target group | ||
Persona/Target group | Persona/Target group | Persona/Target group |
| Adopted | Designed | Designed |
Interviews with the target group representatives | ||
Interviews with the target group representatives | Interviews with the target group representatives | Interviews with the target group representatives |
| No | Yes | Yes |
Low Fidelity Mockups | ||
Low Fidelity Mockups | Low Fidelity Mockups | Low Fidelity Mockups |
| Up to 5 screens | Happy path only | Multiple paths |
User Flow Diagrams | ||
User Flow Diagrams | User Flow Diagrams | User Flow Diagrams |
| No | Happy path only | Multiple paths |
Branding | ||
Branding | Branding | Branding |
| No | No | Optional |
UI Moodboards | ||
UI Moodboards | UI Moodboards | UI Moodboards |
| 1 | 3 | 3 |
UI Design | ||
UI Design | UI Design | UI Design |
| Up to 5 screens | Happy path only | Multiple paths |
Design System | ||
Design System | Design System | Design System |
| Colors and typography | Basic components included | All utilized components included |
Clickable prototype | ||
Clickable prototype | Clickable prototype | Clickable prototype |
| No | Happy path only | Up to 3 Customer Journeys |
Business Model Canvas | ||
Business Model Canvas | Business Model Canvas | Business Model Canvas |
| No | Yes | Yes |

Solid knowledge and trusting cooperation help us deliver new features to our customers quickly, continuously, and based on high-security standards. The sophisticated code base and experience within LeanCode provided us with a strong foundation for the IT security certification process. We are thrilled and grateful to have found LeanCode as a partner and look forward to our further cooperation.


Solid knowledge and trusting cooperation help us deliver new features to our customers quickly, continuously, and based on high-security standards. The sophisticated code base and experience within LeanCode provided us with a strong foundation for the IT security certification process. We are thrilled and grateful to have found LeanCode as a partner and look forward to our further cooperation.


If you decide to work with LeanCode, you will experience a lot more than a usual relationship between a client and a vendor. They have empathy combined with responsibility, and they are really lean - both for small and big clients.


If you decide to work with LeanCode, you will experience a lot more than a usual relationship between a client and a vendor. They have empathy combined with responsibility, and they are really lean - both for small and big clients.


While the platform has only just launched, the internal team has seen a rise in customer satisfaction. LeanCode utilizes project management software to ensure a smooth workflow. The team is talented, hard-working, and easy to work with.


While the platform has only just launched, the internal team has seen a rise in customer satisfaction. LeanCode utilizes project management software to ensure a smooth workflow. The team is talented, hard-working, and easy to work with.


During our first interview, we will discuss your vision and how we can help deliver it. You will also learn about the potential budget and timeline depending on how specific this vision is.