- Developer
- Business role
- CTO/IT Director
- CEO/Founder
- Product Owner
- Other
Maximize your app's efficiency with our mobile app audit
Actionable recommendations for a better performing mobile app
When do you need a mobile app audit?
Your app's user ratings are declining
Falling user ratings are a major red flag. This often indicates underlying issues with app performance, usability, or persistent bugs. A mobile app audit can identify these problems, allowing you to address them quickly and improve overall user satisfaction, ultimately boosting your app's rating and receiving better reviews.You struggle to acquire new users
Are you finding it challenging to attract new users and expand your reach? A technical audit can reveal performance bottlenecks or design flaws that are hindering your app's discoverability and user experience. By optimizing your app's performance and usability, you can improve user acquisition and organic growth.You’re planning a major update or migration
Before undertaking a significant update or platform migration, a thorough audit is essential. It identifies potential compatibility issues, assesses the current codebase's health, and helps create a clear roadmap for the update or migration process, minimizing risks and ensuring a smooth transition.You haven't audited your app in years
In the rapidly evolving world of mobile technology, apps can quickly become outdated. If you haven't audited your app recently, it's likely that technical debt has accumulated, security vulnerabilities have emerged, and performance has degraded. A regular audit is a proactive measure to keep your app competitive and secure.You are preparing a new app for release
Building a large new Flutter app with potential security risks? Consider running a code audit that can help you to identify vulnerabilities in your code in the authorization process or access management.Types of mobile app audits we provide
Technical Code Audit
Mobile App Security Audit
Discovery Audit
Migration Audit
Onboarding Audit
Our technical audit assesses the overall code quality and system architecture of your mobile app. As an independent third party, we provide an objective evaluation, ensuring your development efforts are focused effectively and minimizing the accumulation of technical debt. This helps maintain a healthy codebase and facilitates future development.
Our proven process for conducting mobile app audits
Mobile Code Audit Pricelist
How much does it cost to run a mobile app audit? The price depends on several factors, and the table below compares different options.
Basic Audit | Full Code Audit | Security Code Audit |
---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
6400 EUR | From 11900 EUR | From 11900 EUR |
Basic Audit | Full Code Audit | Security Code Audit |
---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
6400 EUR | From 11900 EUR | From 11900 EUR |
Mobile Code Audit Pricelist
How much does it cost to run a mobile app audit? The price depends on several factors, and the table below compares different options.
Basic Audit | Full Code Audit | Security Code Audit |
---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
6400 EUR | From 11900 EUR | From 11900 EUR |
Basic Audit | Full Code Audit | Security Code Audit |
---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
6400 EUR | From 11900 EUR | From 11900 EUR |
Why choose LeanCode for your mobile app audit?
We don't just identify issues; we proactively provide solutions. Our audits deliver actionable insights and recommendations for optimizing your app.
Having audited a vast portfolio of mobile apps, our audits are informed by a deep understanding of best practices and potential risks.
Your app audit will be handled by seasoned experts, including conference speakers, guaranteeing you receive the highest level of expertise.
Complex app issues? We embrace the challenge. Our team excels at finding innovative solutions to maximize your app's potential.
See how we’ve helped mobile apps succeed


Credit Agricole Bank Polska


Activy

