






































How much does it cost to run a mobile app audit? The price depends on several factors, and the table below compares different options.
| Basic Audit | Full Code Audit | Security Code Audit |
|---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
| Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
| Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
| Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
| Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
| 6400 EUR | From 11900 EUR | From 11900 EUR |
| Basic Audit | Full Code Audit | Security Code Audit |
|---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
| Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
| Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
| Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
| Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
| 6400 EUR | From 11900 EUR | From 11900 EUR |
How much does it cost to run a mobile app audit? The price depends on several factors, and the table below compares different options.
| Basic Audit | Full Code Audit | Security Code Audit |
|---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
| Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
| Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
| Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
| Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
| 6400 EUR | From 11900 EUR | From 11900 EUR |
| Basic Audit | Full Code Audit | Security Code Audit |
|---|---|---|
Size of the codebase | ||
Size of the codebase | Size of the codebase | Size of the codebase |
| Typical for MVP projects with a relatively small codebase | Large-scale apps with dozens of users and more than 100k lines of code. | Large-scale apps with high industry-specific risks and vulnerabilities. |
Business requirements | ||
Business requirements | Business requirements | Business requirements |
| Brief overview of the overall quality of the application | A complex review of code quality and the app architecture, taking into account business goals such as maintainability or migration. | A code review focused on the processes that may cause vulnerabilities from both the system and user perspective. |
Length | ||
Length | Length | Length |
| Up to 2 weeks | 4–6 weeks | 4–6 weeks |
Final deliverables | ||
Final deliverables | Final deliverables | Final deliverables |
| Executive summary with key findings | Executive summary and the full Code Audit Report | Executive summary and the full Code Audit Report |
Support level | ||
Support level | Support level | Support level |
| 6400 EUR | From 11900 EUR | From 11900 EUR |







During our first interview, we will discuss the current stage of your mobile app and the main purpose of the mobile app audit to better understand the challenges you are facing. We will also inform you about the potential budget and timeline.